Investor Relations
Notice of Webcast and Conference Call
Cengage Learning will host a webcast and conference call to discuss the results for the fiscal first quarter ended September 30, 2008 on:
Tuesday, November 11, 2008 9:00 A.M. (Eastern Time)
The call is being webcast by PrecisionIR and can be accessed at www.InvestorCalendar.com.
Alternately you may access the conference call by dialing +1 877.407.0778 in the U.S. or +1 201.689.8565 internationally, and download the presentation from the Cengage Learning website at www.cengage.com.
A replay will be available for one week beginning at 12:00 Noon Eastern Time on November 11, 2008. To listen to the replay, call +1 877.660.6853 in the U.S. or +1 201.612.7415 internationally and use Account Code # 286 and Conference ID # 299510.
| Date | Description | View |
| 10 NOV 2008 | First Quarter Report for the Three Months Ended September 30, 2008 | Download |
| 05 NOV 2008 | Current Report | Download |
| 16 OCT 2008 | Fiscal 2008 Year End Results | Download |
| 16 OCT 2008 | Fiscal 2008 Year End Schedules | Download |
| 16 OCT 2008 | Annual Report For The Fiscal Year Ended June 30, 2008 | Download |
| 18 JUL 2008 | Current Report | Download |
| 24 JUN 2008 | Current Report | Download |
| 05 JUN 2008 | Current Report | Download |
| 13 MAY 2008 | Q3 2008 Results | Download |
| 13 MAY 2008 | Q3 2008 Schedules | Download |
| 13 MAY 2008 | Third Quarter Report for the Three and Nine Months Ended March 31, 2008 | Download |
| 14 FEB 2008 | Q2 2008 Results | Download |
| 14 FEB 2008 | Q2 2008 Schedules | Download |
| 14 FEB 2008 | Second Quarter Report for the Three and Six Months Ended December 31, 2007 | Download |
| 17 JAN 2008 | Current Report | Download |
| 03 DEC 2007 | Current Report | Download |
| 15 NOV 2007 | Q1 2008 Results | Download |
| 15 NOV 2007 | Q1 2008 Schedules | Download |
| 14 NOV 2007 | First Quarter Report for the Three Months Ended September 30, 2007 | Download |
| 14 NOV 2007 | Transition Report For the Six Months Ended June 30, 2007 and Annual Report For the Years Ended December 31, 2006, 2005 and 2004 | Download |
| 19 OCT 2007 | Current Report | Download |
| 25 SEP 2007 | Q2 2007 Results | Download |
| 19 SEP 2007 | Current Report | Download |
| 12 SEP 2007 | Current Report | Download |
| 04 SEP 2007 | Current Report | Download |
| 29 AUG 2007 | Combined Financial Statements, December 31, 2006, 2005 and 2004 | Download |
| 29 AUG 2007 | Second Quarter Report – June 30, 2007 | Download |
| 09 JUL 2007 | Current Report | Download |
Click here to sign-up for automatic email notification of updates and postings to the Cengage Learning Investor Relations Web page.
